Rockwool - Price Increase - July 7th, 2025
Edited
Dear Valued Customer,
Please take notice of the upcoming manufacturer price increase. We have included the manufacturer letter for your convenience at the bottom of this article.
As a clarification, our Ottawa and Gatineau locations are subject to the following increases:
AFB | 8% |
AFB evo - Thickness > 3" | 8% |
AFB evo - Thickness < 3" | See Manufacturer letter |
Cavityrock | 8% |
Comfortbatt | 8% |
Comfortboard | 8% |
Curtainrock - Thickness > 1" | 8% |
Curtainrock - 1" Thickness | See Manufacturer letter |
Curtainrock 80 - Foil Faced | See Manufacturer letter |
FrontRock | 8% |
Rockboard | 8% |
Rockwool Plus MB | 8% |
Roxul Safe | 8% |
Safe 'n' Sound | 8% |
TopRock | 8% |
If you have any questions, please do not hesitate to contact your sales representative.
On behalf of the Morin Supply team, we thank you for your business.